Sun Valley Area Neighborhood Council
SVANC BOARD ROSTER
Last | First | Title | Email (@svanc.com) |
Phone |
---|---|---|---|---|
O'Gara | Mike | President | president | 818-767-8262 |
Power | Rick | 1st Vice President | vicepresident | 818-767-8262 |
Fierro | Martha | 2nd Vice President | vicepresident | 818-767-8262 |
Chavez | Norma | Secretary | secretary | 818-767-8262 |
Sower | Cindy | Treasurer | treasurer | 818-767-8262 |
Last | First | Title | Email (@svanc.com) |
Phone |
---|---|---|---|---|
O’Gara | Mike | Land-Use Representative | mike.ogara | 818-767-8262 |
Wendy | Thum | Budget Advocate (2019-2020) | wendy.thum | 818-767-8262 |
DWP MOU Representative | ||||
Animal Services Representative |
Last | First | Title | Term Expires |
Email (@svanc.com) |
Ethics Training Expires |
FUNDING Certified (S=Signatory) |
Code of Conduct* (when taken) |
Committee Membership |
---|---|---|---|---|---|---|---|---|
Balbuena | Jesie | Resident | 2021 | jesie.balbuena | 2021/09/09 | 2021/09/09 | 2021/09/09 | - |
Carbajal | Jackelyn | Resident | 2023 | jackelyn.carbajal | 2020/11/13 | 2020/08/28 | 2020/08/14 | Public Safety/Emerg. Prep. |
Chavez | Norma | At-Large | 2023 | norma.chavez | 2021/09/30 | 2021/09/16 | 2021/09/16 | - |
Danielian | Serj | Resident | 2023 | serj.danielian | 2021/04/05 | 2021/05/11 | 2021/04/24 | - |
Fierro | Martha | Resident (R3) | 2021 | martha.fierro | 2020/10/04 | 2020/10/07 | 2020/10/03 | - |
Garcia | Rosalio | Resident | 2021 | rosalio.garcia | 2021/09/30 | 2021/09/24 | 2021/09/24 | - |
Garcia | Steven | Business/Property Owner (B6) | 2021 | steven.garcia | 2019/08/08 | 2021/10/08 | 2019/08/08 | - |
Gonzalez | Joel | Resident | 2023 | joel.gonzalez | 2021/10/02 | 2021/09/23 | 2021/09/23 | - |
Grigoryan | Vahe | Business/Property Owner (B6) | 2023 | vahe.grigoryan | 2021/08/27 | 2021/08/28 | 2021/08/28 | - |
Kumar | Bobby | Business/Property Owner (B6) | 2023 | bobby.kumar | 2021/07/07 | 2021/07/16 | 2021/05/21 | - |
O’Gara | Barbara | Business/Property Owner | 2023 | barbara.ogara | 2021/02/05 | 2020/06/30 | 2021/08/29 | Planning |
O’Gara | Mike | At-Large | 2023 | mike.ogara | 2021/02/04 | 2021/05/18 (S) | 2021/08/13 | Planning (Chair), Finance |
Perez | Carmen | Business/Property Owner (B7) | 2021 | carmen.perez | 2020/02/28 | 2020/06/30 | 2021/09/10 | Planning |
Power | Richard (Rick) | Business/Property Owner (B5) | 2021 | richard.power | 2020/02/28 | 2020/06/30 | 2020/03/16 | Planning |
Sower | Cindy | At-Large | 2023 | cindy.sower | 2020/02/10 | 2020/10/30 (S) | 2020/11/18 | Public Safety/Emerg. Prep. (Chair); Planning, Finance |
Thum | Wendy | Resident | 2023 | wendy.thum | 2020/02/15 | 2020/06/30 | 2021/05/14 | Beautification (Chair) |
Venegas | Eddie | Community Interest | 2021 | eddie.venegas | 2021/09/10 | 2020/10/30 (S) | 2021/09/10 | Finance |
(VACANT) | (VACANT) | Business | 2023 | - | - | - | - | - |
(VACANT) | (VACANT) | At-Large | 2021 | - | - | - | - | - |
(VACANT) | (VACANT) | At-Large | 2021 | - | - | - | - | - |
(VACANT) | (VACANT) | At-Large | 2023 | - | - | - | - | - |
(VACANT) | (VACANT) | Senior Representative | 2020 | - | - | - | - | - |
(VACANT) | (VACANT) | Senior Representative | 2020 | - | - | - | - | - |
(VACANT) | (VACANT) | Youth Representative | 2020 | - | - | - | - | - |
(VACANT) | (VACANT) | Youth Representative | 2020 | - | - | - | - | - |
*The Code of Conduct dates are being checked, so the dates above might be inaccurate!